<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Tue, 18 Nov 2008 21:17:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>The Bulls Just Won&#8217;t Give Up</title>
		<link>http://www.smallcapnetwork.com/scb/the-bulls-just-wont-give-up/2360/</link>
		<comments>http://www.smallcapnetwork.com/scb/the-bulls-just-wont-give-up/2360/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:17:02 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/the-bulls-just-wont-give-up/2360/</guid>
		<description><![CDATA[The sellers have thrown everything they can at the bulls over the last three days, and have certainly done some damage. However, the market has managed to hold its ground so far. On the other hand, we&#8217;re about as close to the edge of the cliff as we can get before actually falling off.
Lo and [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/the-bulls-just-wont-give-up/2360/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Retailers Victimized By The Recession, Part 2</title>
		<link>http://www.smallcapnetwork.com/scb/retailers-victimized-by-the-recession-part-2/2358/</link>
		<comments>http://www.smallcapnetwork.com/scb/retailers-victimized-by-the-recession-part-2/2358/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:02:36 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/retailers-victimized-by-the-recession-part-2/2358/</guid>
		<description><![CDATA[Yesterday I opened this can of worms, vowing to open it a little further today when we got more data. Well, we did indeed get more data about last month&#8217;s and last quarter&#8217;s retail sales. October&#8217;s retail sales fell by 2.8%&#8230; the biggest plunge ever. What had been the biggest drop-off ever was the 2.65% [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/retailers-victimized-by-the-recession-part-2/2358/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Selloff Halts, Market Turns on a Dime, Rally Starts - Just What I Warned You About</title>
		<link>http://www.smallcapnetwork.com/scb/selloff-halts-market-turns-on-a-dime-rally-starts-just-what-i-warned-you-about/2356/</link>
		<comments>http://www.smallcapnetwork.com/scb/selloff-halts-market-turns-on-a-dime-rally-starts-just-what-i-warned-you-about/2356/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:02:43 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/selloff-halts-market-turns-on-a-dime-rally-starts-just-what-i-warned-you-about/2356/</guid>
		<description><![CDATA[Like clockwork, the market zigged just when everyone was sure it would zag. In some respects the market almost forced traders to zag, by taking out prior lows &#8230; even if only for a few hours. By the end of the day though, anybody who got spooked out (or stopped out, when the S&#038;P 500 feel [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/selloff-halts-market-turns-on-a-dime-rally-starts-just-what-i-warned-you-about/2356/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>If Retail Results Are a Barometer of Consumer Health&#8230;</title>
		<link>http://www.smallcapnetwork.com/scb/if-retail-results-are-a-barometer-of-consumer-health/2355/</link>
		<comments>http://www.smallcapnetwork.com/scb/if-retail-results-are-a-barometer-of-consumer-health/2355/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:55:21 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/if-retail-results-are-a-barometer-of-consumer-health/2355/</guid>
		<description><![CDATA[Not that three retailers&#8217; results mean everything, but in looking at who did well and who didn&#8217;t, I have to wonder if the consumer is just playing dead, or is actually dead. Most spenders say they&#8217;re cutting back, but never actually do so. This time around they may be putting they&#8217;re money where their mouth&#8230;. or [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/if-retail-results-are-a-barometer-of-consumer-health/2355/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>TED Spread Narrows, Credit Liquidity Almost Back to Normal</title>
		<link>http://www.smallcapnetwork.com/scb/ted-spread-narrows-credit-liquidity-almost-back-to-normal/2352/</link>
		<comments>http://www.smallcapnetwork.com/scb/ted-spread-narrows-credit-liquidity-almost-back-to-normal/2352/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:58:07 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/ted-spread-narrows-credit-liquidity-almost-back-to-normal/2352/</guid>
		<description><![CDATA[The media pounced on the rising TED spread when they thought they could scare the crap out of all us with it (which they successfully did). So, how come these same reporters aren&#8217;t buzzing when the very same TED spread - a measure of willingness to lend and extend credit - is back to normal [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/ted-spread-narrows-credit-liquidity-almost-back-to-normal/2352/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market Pointed Lower, Still Range Bound? Shocking&#8230;.Not.</title>
		<link>http://www.smallcapnetwork.com/scb/market-pointed-lower-still-range-bound-shockingnot/2350/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-pointed-lower-still-range-bound-shockingnot/2350/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:05:45 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-pointed-lower-still-range-bound-shockingnot/2350/</guid>
		<description><![CDATA[Figures. It&#8217;s deja vu all over again, as the market got spooked by a combination of things just when it was approaching new highs last week. The last five days have erased all that work, and pulled the S&#038;P 500 back to the lower side of its trading range. If we get back to 845, it will [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-pointed-lower-still-range-bound-shockingnot/2350/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Sector-Based Price to Earnings Ratios for 2009</title>
		<link>http://www.smallcapnetwork.com/scb/sector-based-price-to-earnings-ratios-for-2009/2345/</link>
		<comments>http://www.smallcapnetwork.com/scb/sector-based-price-to-earnings-ratios-for-2009/2345/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:27:37 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/sector-based-price-to-earnings-ratios-for-2009/2345/</guid>
		<description><![CDATA[We&#8217;re now entering the thick of earnings season again, and obviously things are going to be a little nastier than they were a year ago, or even three months ago. However, the question is whether or not earnings will be better or worse than expected. (Meeting a low expectation can still be a good thing [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/sector-based-price-to-earnings-ratios-for-2009/2345/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FCC Officially Opens &#8220;White Space&#8221; Spectrum For Business</title>
		<link>http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/</link>
		<comments>http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:27:43 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>VOYT</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/</guid>
		<description><![CDATA[Some of you will know exactly what the FCC&#8217;s &#8216;white space spectrum&#8217; headline means; most of you will probably have no idea what it means. All of you, however, should be interested in what it means. Why? Tuesday&#8217;s decision from the FCC is a proverbial green light to cultivate a whole new means of digital information [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8216;Almost&#8217; Certainly in a Recession?</title>
		<link>http://www.smallcapnetwork.com/scb/almost-certainly-in-a-recession/2344/</link>
		<comments>http://www.smallcapnetwork.com/scb/almost-certainly-in-a-recession/2344/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:55:54 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/almost-certainly-in-a-recession/2344/</guid>
		<description><![CDATA[Ya&#8217; gotta&#8217; love Yahoo! Finance. Nothing gets past these guys. Take today&#8217;s bold headline for instance. Based on unemployment rising to a multi-year high of 6.5%, the &#8220;economy is almost certainly in a recession&#8221;. Really? Thanks.
Perhaps they&#8217;ve not seen the financial Armageddon we&#8217;ve all been immersed in for over a year. Unbelievable. Here&#8217;s my concern [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/almost-certainly-in-a-recession/2344/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Short Term Outlook for China Energy Recovery (CGYV) Trades</title>
		<link>http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/</link>
		<comments>http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:03:52 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>CGYV</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/</guid>
		<description><![CDATA[Well, as I alluded to in this morning&#8217;s newsletter, the actual announcement of the news is creating less buying inspiration for China Energy Recovery (CGYV) than we saw prior to the news. It&#8217;s not been a bad day - the stock is basically flat. However, volume is on track to be considerably lighter, and the [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
